#16.5 Shootout |
---|
Cinch Moody | Rich Skelton |
Dublin, TX | Llano, TX |
| |
Time: | 30.98 on 4 |
---|
Winnings: | $30,000 |
---|
Total Division Payout: | $92,000 |
---|
#15.5 Shootout |
---|
Walker Smith | Zane Bruce |
Bedias, TX | Stephenville, TX |
| |
Time: | 28.20 on 4 |
---|
Winnings: | $32,000 |
---|
Total Division Payout: | $125,500 |
---|
Open |
---|
Kaleb Driggers | Junior Nogueira |
Stephenville, TX | Lipan, TX |
| |
Time: | 31.68 on 5 |
---|
Winnings: | $42,200 |
---|
Total Division Payout: | $108,400 |
---|
#14.5 Shootout |
---|
Corben Culley | Tyler Pearson |
Muse, OK | Atoka, OK |
| |
Time: | 29.53 on 4 |
---|
Winnings: | $44,000 |
---|
Total Division Payout: | $211,000 |
---|
#13.5 Shootout |
---|
Kirk Williams | Shank Edwards |
Stringer, MS | Levelland, TX |
| |
Time: | 28.82 on 4 |
---|
Winnings: | $50,000 |
---|
Total Division Payout: | $240,000 |
---|
#12.5 Shootout |
---|
Hunter Stanley | Twister Smith |
Mustang, OK | Jones, OK |
| |
Time: | 30.30 on 4 |
---|
Winnings: | $58,000 |
---|
Total Division Payout: | $276,000 |
---|
#12.5 Legends |
---|
Kyle Cauthorn | Scott Adrian |
Royse City, TX | Kaufman, TX |
| |
Time: | 32.75 on 4 |
---|
Winnings: | $24,000 |
---|
Total Division Payout: | $82,000 |
---|
#11.5 Shootout |
---|
Colton Sims | Matt Gunta |
Mineral Wells, TX | Saginaw, TX |
| |
Time: | 29.23 on 4 |
---|
Winnings: | $65,000 |
---|
Total Division Payout: | $312,400 |
---|
#11.5 Legends |
---|
Shawn Edwards | Darrell Hicks |
Knickerbocker, TX | Stephenville, TX |
| |
Time: | 32.00 on 4 |
---|
Winnings: | $28,000 |
---|
Total Division Payout: | $109,500 |
---|
#10.5 Shootout |
---|
Garrett Roffino | Kadin Babb |
Combine, TX | Stephenville, TX |
| |
Time: | 28.74 on 4 |
---|
Winnings: | $61,000 |
---|
Total Division Payout: | $297,000 |
---|
#10.5 Legends |
---|
Rickey Kuhn | Jared Herbst |
Lipan, TX | Stephenville, TX |
| |
Time: | 35.05 on 4 |
---|
Winnings: | $30,000 |
---|
Total Division Payout: | $116,700 |
---|
#9.5 Shootout |
---|
Jhett Vanderhamm | Cameron Capshaw |
Ingalls, KS | Calhan, CO |
| |
Time: | 32.47 on 4 |
---|
Winnings: | $58,000 |
---|
Total Division Payout: | $284,000 |
---|
#9.5 Legends |
---|
Ross Harley | Greg D Robertson |
Paris, TX | Hugo, OK |
| |
Time: | 36.89 on 4 |
---|
Winnings: | $24,000 |
---|
Total Division Payout: | $87,500 |
---|
#8.5 Shootout |
---|
Cael Cantu | Trevor Skelton |
Robstown, TX | |
| |
Time: | 31.20 on 4 |
---|
Winnings: | $44,000 |
---|
Total Division Payout: | $209,000 |
---|
#8.5 Legends |
---|
Bret Carlson | Mike Colby |
Choctaw, OK | El Reno, OK |
| |
Time: | 43.94 on 4 |
---|
Winnings: | $21,000 |
---|
Total Division Payout: | $77,000 |
---|
#9.5 Ram Truck |
---|
Ashtin McCune | Tyler Weber |
Beggs, OK | Columbia, PA |
| |
Time: | 30.97 on 4 |
---|
Winnings: | $15,000 |
---|
Total Division Payout: | $70,000 |
---|
Ram Truck Winner |
---|
Bogar Rascon |
Bridgeport, TX |
#7 USTRC Championships |
---|
Hudson Smith | Billy Jones |
Hamlin, TX | Bangs, TX |
| |
Time: | 22.94 on 3 |
---|
Winnings: | $14,000 |
---|
Total Division Payout: | $66,500 |
---|
See all results for the Cinch USTRC National Finals of Team Roping XXXIII